Strongsville Market Report
$386,968
AVERAGE PRICE OF 62 HOMES$2,495,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$553,675
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$354,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$487,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $386,968 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $248,625 |
3 bedrooms | $365,316 |
4 bedrooms | $475,352 |
5 bedrooms | $554,360 |
Strongsville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 60 | 70 | 87 | 90 |
Average Price | $383,181 | $377,552 | $405,670 | $382,066 | $369,835 |
Avg Price Change | +1.49% | -7.45% | +6.18% | +3.31% | +4.57% |
Median Price | $329,433 | $310,242 | $363,818 | $330,200 | $333,866 |
Med Price Change | +6.19% | -17.27% | +10.18% | -1.11% | -4.25% |
Avg Bedrooms | 2.69 beds | 2.76 beds | 2.78 beds | 2.84 beds | 2.82 beds |
Avg Bathrooms | 2.1 baths | 2.15 baths | 2.22 baths | 2.27 baths | 2.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $386,968 | 114 days |
Multi-Million Dollar Homes | 1 | $2,495,000 | 110 days |
Newly Built Homes | 4 | $553,675 | 190 days |
Homes with a Pool | 4 | $354,725 | 34 days |
Reduced Price Homes | 2 | $487,450 | 91 days |