Parma Market Report
$249,958
AVERAGE PRICE OF 127 HOMES$1,366,600
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$276,610
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$231,939
AVERAGE PRICE OF 5 HOMES WITH A POOL$244,014
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $249,958 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
2 bedrooms | $154,266 |
3 bedrooms | $219,993 |
4 bedrooms | $251,768 |
5 bedrooms | $325,000 |
Parma Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 121 | 117 | 101 | 108 | 118 |
Average Price | $252,497 | $250,103 | $257,960 | $254,001 | $258,794 |
Avg Price Change | +0.96% | -3.14% | +1.56% | -1.89% | +2.97% |
Median Price | $213,145 | $212,052 | $216,291 | $219,228 | $227,883 |
Med Price Change | +0.52% | -2.00% | -1.36% | -3.95% | +3.14% |
Avg Bedrooms | 2.93 beds | 2.89 beds | 2.82 beds | 2.81 beds | 2.84 beds |
Avg Bathrooms | 1.74 baths | 1.67 baths | 1.68 baths | 1.65 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $249,958 | 59 days |
Multi-Million Dollar Homes | 3 | $1,366,600 | 232 days |
Newly Built Homes | 1 | $276,610 | 121 days |
Homes with a Pool | 5 | $231,939 | 40 days |
Reduced Price Homes | 7 | $244,014 | 39 days |